| < 0.5 miles | PORT ORANGE ELEMENTARY SCHOOL 402 DUNLAWTON AVE, PORT ORANGE, FL 32127 (386) 756-7100 - VOLUSIA COUNTY COUNTY | grades: KG - 5 |
| < 0.5 miles | SPRUCE CREEK ELEMENTARY SCHOOL 642 TAYLOR RD, PORT ORANGE, FL 32127 (386) 322-6200 - VOLUSIA COUNTY COUNTY | grades: PK - 5 |
| < 0.5 miles | SPRUCE CREEK HIGH SCHOOL 801 TAYLOR RD, PORT ORANGE, FL 32127 (386) 756-7200 - VOLUSIA COUNTY COUNTY | grades: 9 - 12 |
| < 0.5 miles | SWEETWATER ELEMENTARY SCHOOL 5800 VICTORIA GARDENS BLVD, PORT ORANGE, FL 32127 (386) 322-7530 - VOLUSIA COUNTY COUNTY | grades: KG - 5 |
| 3.1 miles | RICHARD MILBURN ACADEMY 2400 S RIDGEWOOD AVE STE 20, SOUTH DAYTONA, FL 32119 (386) 304-0086 - VOLUSIA COUNTY COUNTY | grades: 9 - 12 |
| 3.1 miles | SOUTH DAYTONA ELEMENTARY SCHOOL 600 ELIZABETH PL, SOUTH DAYTONA, FL 32119 (386) 756-7180 - VOLUSIA COUNTY COUNTY | grades: PK - 5 |
| 3.1 miles | STOREFRONT SCHOOL EAST 1850 S CLYDE MORRIS BLVD UNIT, DAYTONA BEACH, FL 32119 (386) 304-7671 - VOLUSIA COUNTY COUNTY | grades: 9 - 12 |
| 4 miles | ATLANTIC HIGH SCHOOL 1250 REED CANAL RD, PORT ORANGE, FL 32129 (386) 322-5600 - VOLUSIA COUNTY COUNTY | grades: 9 - 12 |
| 4 miles | COMMUNITY LEARNING CENTER EAST 1290 HERBERT ST, PORT ORANGE, FL 32129 (386) 322-5180 - VOLUSIA COUNTY COUNTY | grades: 7 - 10 |
| 4 miles | HORIZON ELEMENTARY SCHOOL 4751 HIDDEN LAKE DR, PORT ORANGE, FL 32129 (386) 756-7150 - VOLUSIA COUNTY COUNTY | grades: PK - 5 |
| 4 miles | SILVER SANDS MIDDLE SCHOOL 1300 HERBERT ST, PORT ORANGE, FL 32129 (386) 322-7550 - VOLUSIA COUNTY COUNTY | grades: 6 - 8 |
| 4 miles | SUGAR MILL ELEMENTARY SCHOOL 1101 CHARLES ST, PORT ORANGE, FL 32129 (386) 756-7130 - VOLUSIA COUNTY COUNTY | grades: PK - 5 |
| Source: CCD Public school data 2009-2010 school year, (New Schools) |
| 3.1 miles | DAYTONA BEACH CHRISTIAN SCHOOL 1851 S CLYDE MORRIS BLVD, DAYTONA BEACH, FL 32119 (386) 760-4808 - VOLUSIA COUNTY | Coed grades: PK - 7 |
| 3.1 miles | LITTLE ONES MONTESSORI 960 ROOSTER RD, SOUTH DAYTONA, FL 32119 (386) 788-8800 - VOLUSIA COUNTY | Coed grades: PK - 2 |
| 3.1 miles | WARNER CHRISTIAN ACADEMY 1730 S RIDGEWOOD AVE, SOUTH DAYTONA, FL 32119 (386) 767-5451 - VOLUSIA COUNTY | Coed grades: PK - 12 |
| 4 miles | MONTESSORI SCHOOL OF PORT ORANGE 3749 S NOVA RD, PORT ORANGE, FL 32129 (386) 788-1088 - VOLUSIA COUNTY | Coed grades: PK - 1 |